|
||||||||||||||||||||||||||
| Company Name | : | Top Pro Co., Ltd | ||||||||||||||||||||||||
| Company Description | : | Joint venture company specialize in handmade papers, journals, photo album, cards, photo frame, boxes, and etc. We supply to many big name in U.S.A, & European companies so you can be assured of our quality and designs. We do supply either OEM or our brand name. We can match your quality. | ||||||||||||||||||||||||
| Address | : | 199/186- 187 Rungkij 7 Moo 5 Klong Sam, Praves, Romklao road Lad Krabang, Bangkok 10520 | ||||||||||||||||||||||||
| Telephone | : | (662) 7378801-3 | ||||||||||||||||||||||||
| Fax | : | (662) 7378804 | ||||||||||||||||||||||||
| Factor Address | : | |||||||||||||||||||||||||
| Year Established | : | 1983 | ||||||||||||||||||||||||
| Company e-mail Address | : | toppro1@ksc.th.com | ||||||||||||||||||||||||
| Alternate e-mail Address | : | vtoppro@hotmail.com toppro@toppro-th.com |
||||||||||||||||||||||||
| Company Home Page Address | : | www.toppro-th.com | ||||||||||||||||||||||||
| First Contact | : | Viroj Techathadamit | ||||||||||||||||||||||||
| Job Title | : | Manager Director | ||||||||||||||||||||||||
| Second Contact | : | Supranee Techathadamit | ||||||||||||||||||||||||
| Job Title | : | Manager | ||||||||||||||||||||||||
| Business Type | : | Producer & Exporter | ||||||||||||||||||||||||
| Total Staff | : | 30 | ||||||||||||||||||||||||
| Product Rage | : | Handmade Papers, Photo Albums, Journal, Guestbook, Letter sets, Paper picture frame, Boxes, Paper shopping bag, Cards, Fancy Industrial paper, Colored Corrugated papers | ||||||||||||||||||||||||
| Size of factory | : | 1500 SQ.M. | ||||||||||||||||||||||||
| Monthly Capacity | : | H/M 50,000 sheets. 35.000PCS. | ||||||||||||||||||||||||
| OEM Services Offered | : | Yes | ||||||||||||||||||||||||
| Brand Name | : | Filine | ||||||||||||||||||||||||
| Export Percentage | : | 99% | ||||||||||||||||||||||||
| Primary Competitive Advantage | : | Competitive Price, Reliability, OEM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Name of Bank | : | Thai Farmer Bank
Exim Bank (HQ) |
||||||||||||||||||||||||
| Patpong Branch | ||||||||||||||||||||||||||
Home | Papers | Papers Products | Ceramic Miniatures & Decorative | Company Profile |
||||||||||||||||||||||||||